EPIC has moved! The content of this site has been frozen and placed in a Read-Only State. Check out our new Eclipse Marketplace site. Logins to this site have been disabled.
Plugin profile: OpenSwing
[ Additional details | Report broken link ]
Total of 12 Comments
| User: Anonymous | Rating: 10 | 2008-10-18 02:51:31 | | | This is not an Eclipse Plugin, but a jar libraries to include in Eclipse projects. However, I've never seen another strongest editable grid as the one provided with OpenSwing!
| | User: Anonymous | Rating: 1 | 2008-10-13 00:08:20 | | | not an Eclipse plugin. Please remove this commercial from the directory
| | User: Anonymous | Rating: 1 | 2008-05-16 10:05:48 | | | this is not an eclipse plugin
| | User: Anonymous | Rating: 6 | 2008-05-15 10:45:17 | | | very crud very ugly hard to use the netbeans plugin is better
| | User: Anonymous | Rating: 10 | 2008-04-27 07:20:47 | | | Like Visual Basic!
| | User: Anonymous | Rating: 10 | 2008-04-26 05:46:27 | | | I've tried to use it with Apache Cayenne in Eclipse: very good!
| | User: Anonymous | Rating: 1 | 2008-04-20 15:33:58 | | | Swing is an ugly mother-fucker UI from the 90s.
| | User: Anonymous | Rating: 1 | 2008-03-20 09:47:08 | | | not related to eclipse
| | User: Anonymous | Rating: 10 | 2008-01-01 10:27:19 | | | Cool!
| | User: Anonymous | Rating: 9 | 2007-12-19 14:05:38 | | | I find it very interesting, expecially its Jigloo plugin integration.
| | User: Anonymous | Rating: 8 | 2007-12-15 14:47:23 | | | OpenSwing is very amazing!
| | User: Anonymous | Rating: 1 | 2007-12-12 23:45:27 | | | not an Eclipse plugin
|
[ Visit this website]
Is this your resource? Allow other users to rate it from your web site! |